$128,460
vs May 13 – Jun 11
Friday, July 11 · all channels healthy · next digest at 08:00
$128,460
vs May 13 – Jun 11
412.8K
email + SMS + chat + voice
38.2%
email · unique opens
4.6%
email + SMS · unique clicks
99.0%
across all channels
48,214
unified CRM profiles
14
2 launched this week
2,140
AI agents · 312 calls
Daily revenue credited to MailMan sends · Jun 12 – Jul 11
| Day | This period | Previous |
|---|---|---|
| Fri Jun 12 | $3,148 | $3,235 |
| Sat Jun 13 | $3,834 | $3,212 |
| Sun Jun 14 | $3,585 | $3,420 |
| Mon Jun 15 | $3,550 | $3,332 |
| Tue Jun 16 | $3,163 | $2,935 |
| Wed Jun 17 | $3,632 | $3,345 |
| Thu Jun 18 | $3,400 | $3,355 |
| Fri Jun 19 | $3,580 | $3,091 |
| Sat Jun 20 | $4,310 | $4,024 |
| Sun Jun 21 | $4,082 | $3,750 |
| Mon Jun 22 | $3,967 | $3,332 |
| Tue Jun 23 | $3,582 | $3,758 |
| Wed Jun 24 | $4,059 | $3,366 |
| Thu Jun 25 | $3,201 | $3,622 |
| Fri Jun 26 | $4,012 | $3,832 |
| Sat Jun 27 | $4,785 | $3,870 |
| Sun Jun 28 | $4,579 | $4,375 |
| Mon Jun 29 | $4,384 | $3,841 |
| Tue Jun 30 | $4,001 | $3,636 |
| Wed Jul 1 | $4,486 | $4,134 |
| Thu Jul 2 | $4,221 | $3,835 |
| Fri Jul 3 | $4,444 | $3,895 |
| Sat Jul 4 | $7,996 | $4,786 |
| Sun Jul 5 | $5,077 | $4,333 |
| Mon Jul 6 | $4,801 | $4,189 |
| Tue Jul 7 | $4,421 | $4,327 |
| Wed Jul 8 | $4,912 | $3,983 |
| Thu Jul 9 | $4,633 | $4,463 |
| Fri Jul 10 | $4,876 | $4,326 |
| Sat Jul 11 | $5,739 | $4,688 |
Share of sends · last 30 days
Growth plan · resets Aug 1
By attributed revenue · last 30 days
| Campaign | Channel | Sent | Open | Click | Revenue | Status |
|---|---|---|---|---|---|---|
| Summer Drop — VIP early access | 48,210 | 44.2% | 6.8% | $24,830 | Live | |
| Back-in-stock: Aura Lamp | 18,640 | 51.6% | 8.9% | $11,205 | Live | |
| Weekend flash −20% | SMS | 22,410 | — | 11.4% | $9,410 | Completed |
| Loyalty double-points week | 31,876 | 42.7% | 5.4% | $8,102 | Paused | |
| Welcome series #3 | 12,082 | 58.3% | 9.6% | $7,880 | Live | |
| Cart nudge — 2h window | SMS | 9,342 | — | 14.2% | $6,215 | Live |
Across every module
Cart Recovery won back order #7215 — $96.40
2mWelcome series moved 214 contacts to step 3
18mVoice agent booked a fitting with Ioana R. — Sat 10:30
41mAI Copywriter drafted 3 subject lines for “Summer Drop”
1hA/B test “Hero image v2” declared a winner — +9.3% CTR
2hDeliverability — Gmail deferrals at 0.8%, warmup pool adjusting
3h32 new leads from “Summer style quiz” landing page
5hSMS blast “Weekend flash” delivered to 22,410 contacts
1d