$342,180
vs Jan 12 – Apr 11
What's driving revenue across every channel · last 90 days
$342,180
vs Jan 12 – Apr 11
6,324
orders credited to sends
$54.11
attributed orders
6.8×
return on send spend
0.42%
lower is better
Weekly attributed revenue · Apr 20 – Jul 11
| Week | SMS | Chat | Voice | |
|---|---|---|---|---|
| Wk of Apr 20 | $13,420 | $6,578 | $1,970 | $1,332 |
| Wk of Apr 27 | $14,030 | $6,886 | $2,074 | $1,383 |
| Wk of May 4 | $14,844 | $7,297 | $2,281 | $1,485 |
| Wk of May 11 | $14,335 | $7,092 | $2,178 | $1,434 |
| Wk of May 18 | $15,454 | $7,606 | $2,385 | $1,588 |
| Wk of May 25 | $16,165 | $8,017 | $2,592 | $1,690 |
| Wk of Jun 1 | $16,674 | $8,325 | $2,696 | $1,741 |
| Wk of Jun 8 | $16,369 | $8,119 | $2,592 | $1,690 |
| Wk of Jun 15 | $17,487 | $8,633 | $2,800 | $1,844 |
| Wk of Jun 22 | $18,097 | $8,942 | $3,007 | $1,946 |
| Wk of Jun 29 | $18,707 | $9,250 | $3,111 | $1,998 |
| Wk of Jul 6 | $19,318 | $9,455 | $3,214 | $2,049 |
Attributed revenue · Jan – Jun 2026
| Month | SMS | |
|---|---|---|
| Jan 2026 | $52,400 | $21,800 |
| Feb 2026 | $58,100 | $24,600 |
| Mar 2026 | $61,900 | $26,200 |
| Apr 2026 | $66,400 | $29,800 |
| May 2026 | $71,200 | $33,400 |
| Jun 2026 | $73,900 | $36,100 |
Delivered → converted · all channels · 90d
Every converted contact is worth $54.11 on average — 0.54% of delivered messages end in an order.
Where attributed orders complete · 90d
When your audience engages · local time · 90d
| Hour | Opens |
|---|---|
| 00:00 | 420 |
| 01:00 | 310 |
| 02:00 | 240 |
| 03:00 | 190 |
| 04:00 | 160 |
| 05:00 | 180 |
| 06:00 | 260 |
| 07:00 | 540 |
| 08:00 | 980 |
| 09:00 | 1,560 |
| 10:00 | 1,890 |
| 11:00 | 1,720 |
| 12:00 | 1,480 |
| 13:00 | 1,350 |
| 14:00 | 1,290 |
| 15:00 | 1,380 |
| 16:00 | 1,550 |
| 17:00 | 1,820 |
| 18:00 | 2,140 |
| 19:00 | 2,460 |
| 20:00 | 2,310 |
| 21:00 | 1,780 |
| 22:00 | 1,160 |
| 23:00 | 680 |
Peak window 19:00 – 21:00 · Send-time AI already shifts 64% of sends into it.
Send-time AI is paying off
Evening sends lifted opens +6.4% — your audience engages 1.8× more at 19:00–21:00 than mornings.
SMS converts faster
Click-to-order lands 2.1× quicker on SMS than email — route time-boxed flash offers to SMS first.
Watch Gmail deferrals
Deferrals up 0.8% this week. The warmup pool is auto-adjusting — no action needed yet.
Last-touch model · top performers · 90d
| Campaign / journey | Channel | Conversions | AOV | Revenue | ROAS |
|---|---|---|---|---|---|
| Summer Drop — VIP early access | 512 | $48.50 | $24,830 | 9.2× | |
| Cart nudge — 2h window | SMS | 388 | $47.45 | $18,410 | 11.8× |
| Back-in-stock: Aura Lamp | 296 | $54.36 | $16,090 | 8.4× | |
| Welcome series | 341 | $44.99 | $15,340 | 7.7× | |
| Weekend flash −20% | SMS | 302 | $46.04 | $13,905 | 6.9× |
| Voice reactivation sweep | Voice | 121 | $79.79 | $9,655 | 5.2× |
| WhatsApp concierge | Chat | 104 | $78.08 | $8,120 | 6.1× |
| Loyalty double-points week | 178 | $44.40 | $7,904 | 4.8× |